Sri Devaraj Urs Medical College-2016-17
Sri Devaraj Urs Medical College. Founded 1986 at Kolar, Karnataka. Affiliated to Sri Devraj Urs University. Admission in UG / PG Course by Entrance Exam.
Sri Devaraj Urs Medical College. MBBS 150 Seats. PG 81 Seats.
The medical college is having a deemed status as per the UGC Act 1956. The affiliated university is Sri Devaraj Urs University. The medical institution conducts an all India Entrance Test to select students into UG / PG courses.
The medical college is having a deemed status as per the UGC Act 1956. The affiliated university is Sri Devaraj Urs University. The medical institution conducts an all India Entrance Test to select students into UG / PG courses.
Origin of College – Shri R L Jalappa, the pioneer of co-operative movement established Sri Devaraj Urs Educational Trust. The Trust came into existence with the aim to help backward classes with the focus on Medical Education and Social Service.
The educational trust established Sri Devraj Urs Medical College in the year 1986 at Tarnaka, Kolar – 75 Kms from Bangalore.
MBBS, MD, MS & Diploma Courses – The UG course is MBBS. The PG courses are in PG Diploma, MD & MS. All of these UG / PG Courses in Sri Devaraj Urs Medical College are recognized by Medical Council of India.
Admission in MBBS Course – For getting admission into MBBS course in Sri Devaraj Urs Medical College, Kolar the students have to qualify Common Entrance Test conducted by Sri Devaraj Urs University.
The admission of the students in Sri Devaraj Urs Medical College is based on the ranks obtained in the all India Entrance Examination (SDUAHER – AIUGMET).
Sri Devaraj URS Medical College, Kolar
State | Name of Medical College | University | Management | Year of Establishment | MBBS Seats | PG Seats |
Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs University | Trust | 1986 | 150 | 81 |
Brief details about Sri Devaraj URS Medical College, Kolar – The brief details of the medical college are given below for the aspirants looking for admission in Sri Devaraj Urs Medical College. The details include contact details, facilities, year of establishment, recognition, accreditation, etc.
College Name | Sri Devaraj URS Medical College, Kolar |
Management | Sri Devaraj Urs Educational Trust |
Established In | 1986 |
Affiliation | Sri Devaraj Urs University |
Recognition | Recognized by Medical Council of India. |
Certification | ISO 9001 -2000 |
Accreditation | Accreditation by National Assessment and Accreditation Council (NAAC, INDIA) |
Address | B. H. Road, Tamaka, Kolar – 563 101, Karnataka. |
munnadiplomat@gmail.com | |
Mobile | Mr.M.B.RAJAK:-09304533916,09031311432,08540854659 |
Website | https://mbbsenquiryindia.blogspot.com/?s=Sri+Devaraj+Urs+ |
MBBS | 150 Seats – All India Entrance examination conducted by Sri Devaraj Urs University. SDUAHER – AIUGMET |
PG | 81 Seats – All India Entrance examination conducted by Sri Devaraj Urs University. SDUAHER – AIPGMET |
SDUAHER | Sri Devaraj Urs Academy of Higher Education & Reasearch |
AIUGMET | All India Under Graduate Medical Entrance Test |
AIPGMET | All India Post Graduate Medical Entrance Test |
Teaching Hospital | 850 Beds. R. L. Jalappa Hospital and Research Centre |
Library | 14000 Books. 6500 Back Volumes of Journals. 70 Indian Journals. 40 International Journals. The Library is having subscription to HELINET for E-Journals. |
Hostel | Total of 7 Hostels. Men’s Hostel. NRI’s Hostel. PG Men’s Hostel. Junior Ladies Hostel. Senior Ladies Hostel. NRI’s Ladies Hostel. PG Ladies Hostel. |
Lecture Halls | Each department consists of lecture hall that are well ventilated with audio & video equipment. |
Auditorium | 400 Seats accommodating auditorium for conducting Seminars, CMEs, Symposia & Workshops. |
PG Specialization Courses At Sri Devaraj URS Medical College, Kolar
PG Specialization of 24 different courses for 81 seats is available in Sri Devaraj URS Medical College, Kolar. Admissions are based on the competitive entrance examination conducted autonomously by Sri Devaraj Urs University.
Admission in PG Course – For getting admission into PG Diploma, MD & MS Courses in the medical institution, the MBBS graduates have to qualify Common Entrance Test – conducted by Sri Devaraj Urs University.
The Admission of the students are based on the ranks obtained in all India Entrance Examination (SDUAHER – AIPGMET).
S. No. | PG Specialization Courses | PG Seats |
1 | Diploma in Dermatology, Venereology and Leprosy | 1 |
2 | Diploma in Anesthesia (DA) | 4 |
3 | Diploma in Child Health (DCH) | 2 |
4 | Diploma in Obstetrics & Gynaecology (DGO) | 3 |
5 | Diploma in Ophthalmology (DOMS) | 2 |
6 | Diploma in Orthopaedics (D Ortho) | 2 |
7 | Diploma in Oto-Rhino-Laryngology (DLO) | 2 |
8 | Diploma in Radio-Diagnosis (DMRD) | 2 |
9 | MD – Anaesthesiology | 3 |
10 | MD – Bio-Chemistry | 2 |
11 | MD – Dermatology , Venereology & Leprosy | 2 |
12 | MD – General Medicine | 8 |
13 | MD – Microbiology | 3 |
14 | MD – Paediatrics | 3 |
15 | MD – Pathology | 4 |
16 | MD – Pharmacology | 3 |
17 | MD – Physiology | 3 |
18 | MD – Radio Diagnosis/Radiology | 4 |
19 | MD – Social & Preventive Medicine / Community Medicine | 2 |
20 | MD/MS – Obstetrics & Gynaecology | 6 |
21 | MD/MS – Ophthalmology | 4 |
22 | MS – ENT | 4 |
23 | MS – General Surgery | 6 |
24 | MS – Orthopaedics | 6 |
PG – MD / MS / PG Diploma Fees Structure in Sri Devaraj URS Medical College, Kolar
The fees structure of the PG courses changes every academic year. Keep informed by visiting this article to see the changes, if any. The new fees structure will be updated at regular intervals.
The fees structure of the PG courses changes every academic year. Keep informed by visiting this article to see the changes, if any. The new fees structure will be updated at regular intervals.
Sl No | PG Medical Courses | Tuition Fee 2014-15 | Other Fee 2014-15 | Total fees per 2014-15 | Total Duration Course Fee |
1 | PG Degree | ||||
a) Pre-Clinical | 1,30,000/- | 15,000/- | 1,45,000/- | 4,35,000/- | |
b) Para-Clinical | 2,60,000/- | 15,000/- | 2,75,000/- | 8,25,000/- | |
c) Clinical | 10,50,000/- | 15,000/- | 10,65,000/- | 31,95,000/- | |
2 | PG Diploma Clinical | 7,75,000/- | 15,000/- | 7,90,000/- | 15,80,000/- |
No comments:
Post a Comment